{
  "description": "説明用に設定した直方体の架空入力と、f=(c/2)*sqrt((n/width)^2+(m/depth)^2+(p/height)^2) による一次モード候補。測定値ではありません。",
  "soundSpeedMPerS": 343,
  "maximumOrder": 1,
  "cases": [
    {
      "id": "example-a-5x4x3",
      "dimensionsM": { "width": 5, "depth": 4, "height": 3 },
      "volumeM3": 60,
      "modes": [
        { "indices": [1, 0, 0], "type": "axial", "frequencyHz": 34.3 },
        { "indices": [0, 1, 0], "type": "axial", "frequencyHz": 42.875 },
        { "indices": [1, 1, 0], "type": "tangential", "frequencyHz": 54.907 },
        { "indices": [0, 0, 1], "type": "axial", "frequencyHz": 57.167 },
        { "indices": [1, 0, 1], "type": "tangential", "frequencyHz": 66.667 },
        { "indices": [0, 1, 1], "type": "tangential", "frequencyHz": 71.458 },
        { "indices": [1, 1, 1], "type": "oblique", "frequencyHz": 79.264 }
      ]
    },
    {
      "id": "example-b-5x5x2_4",
      "dimensionsM": { "width": 5, "depth": 5, "height": 2.4 },
      "volumeM3": 60,
      "modes": [
        { "indices": [1, 0, 0], "type": "axial", "frequencyHz": 34.3 },
        { "indices": [0, 1, 0], "type": "axial", "frequencyHz": 34.3 },
        { "indices": [1, 1, 0], "type": "tangential", "frequencyHz": 48.508 },
        { "indices": [0, 0, 1], "type": "axial", "frequencyHz": 71.458 },
        { "indices": [1, 0, 1], "type": "tangential", "frequencyHz": 79.264 },
        { "indices": [0, 1, 1], "type": "tangential", "frequencyHz": 79.264 },
        { "indices": [1, 1, 1], "type": "oblique", "frequencyHz": 86.367 }
      ]
    }
  ]
}
